| HYDRAULIC TRUCK CRANES | MAIN BOOM | JIB | ||
|---|---|---|---|---|
| 22 | Ton | All Terrain | 70' | 25'-43' |
| 25 | Ton | 80' | 26'-46' | |
| 27.5 | Ton | 81' | 32'-49' | |
| 30 | Ton | 81' | 32'-49' | |
| 45 | Ton | 89' | 30'-60' | |
| 50 | Ton | 110' | 32'-56' | |
| 70 | Ton | 138' | 31'-56' | |
| 75 | Ton | 105' | 27'-45'-60' | |
| 80 | Ton | 114' | 32'-88' | |
| 90 | Ton | 132' | 42' | |
| 100 | Ton | 132' | 42'-102' | |
| 120 | Ton | All Terrain | 161' | 125' |
| 150 | Ton | All Terrain | 161' | 125' |
| 175 | Ton | All Terrain | 161' | 125' |
| CONVENTIONAL TRUCK CRANES | ||||
| 82 | Ton | 180' | 60' | |
| 115 | Ton | 230' | 60' | |
| 125 | Ton | 230' | 60' | |
| 140 | Ton | 270' | 60' | |
| 165 | Ton | 280' | 100' | |
| 180 | Ton | 280' | 100' | |
| HYDRAULIC ROUGH TERRAIN CRANES | ||||
| 18 | Ton | Rough Terrain | 65' | 20' |
| 27.5 | Ton | Rough Terrain | 81' | 32'-49' |
| 40 | Ton | Rough Terrain | 105' | 30'-55' |
| FORK LIFTS | ||||
| 2000# To 25000# Capacities | ||||
|
Rigging & Machinery Moving Precast Concrete & Concrete Tiltup Erection Tower Crane & Manlift Erection Specialized Hoisting & Rigging Gantries, Derricks, Poles Jacking Systems |
Pile Driving, Drilling & Dredging
Semi, Stretch, Lowbed & Pole Trailers Bobtails - Two & Three Axle Heavy Duty Tractors With Winches Heavy Specialized Hauling |
|---|
|
|
|
|
|
|---|---|---|---|---|
| HOME | ABOUT | EQUIPMENT | AT WORK | SAFETY |